Drinking Water Quality Standarts
| Turkish Standarts TSE 266 | World Health Organization WHO | United States Enviromental Protection Agency EPA | |
| Clarity (NTU) | |||
| Blur | 25 | 5 | 5 |
| Microbiological Bacteria | |||
| Coliform bacteria | <1 | 0 | <1 |
| Organic Chemical Materials (mg/lt.) | |||
| Total Trihalomethane | 400 | 100 | |
| İnorganic Chemical Materials (mg/lt.) | |||
| Aluminum,Al | 0,2 | 0,2 | 1 |
| Arsenic, As | 0,05 | 0,05 | 0,05 |
| Barium,Ba | 0,3 | 1 | |
| Cadmium,Cd | 0,01 | 0,01 | 0,01 |
| Chromium (Total) | 0,05 | 0,05 | 0,05 |
| Fluoride,F | 1,5 | 1,5 | 0,7-2,4 |
| Lead,Pb | 0,05 | 0,05 | 0,05 |
| Mercury,Hg | 0 | 0 | 0 |
| Nitrate,NO3 | 50 | 50 | 45 |
| Selenium,Se | 0,01 | 0,01 | |
| Silver,Ag | 0,01 | 0,05 | |
| Antimony,Sb | 0,01 | 0,01 | |
| Beryllium,Be | 0 | ||
| Asbestos > 10 micron | 7 milion lif/lt. | ||
| Esthetic Parameters(mg/lt.) | |||
| Chloride,Cl | 600 | 250 | 250 |
| Colour (Unit) | 20 | 15 | 15 |
| Copper,Cu | 3 | 1 | |
| Detergent | 0,2 | 0,5 | |
| Iron,Fe | 0,2 | 0,3 | |
| Manganese,Mn | 0,05 | 0,5 | 0,05 |
| pH | 6,5-9,2 | 6,5-8,8 | 6,5-8,5 |
| Sulfate,SO4 | 250 | 250 | 250 |
| TDS | 1500 | 1000 | 500 |
| Zinc,Zn | 5 | 5 | |
| Other Parameters(mg/lt.) | |||
| Calcium,Ca | 200 | ||
| Hardness,CaCO3 | 500 | ||
| Magnesium,Mg | 50 | ||
| Potassium,K | 12 | ||
| Sodium,Na | 175 | 200 | |
| Balance Chlorine | 0,1-0,5 | 5 | |
| Ammonium,NH4 | 0,05-0,5 | 1,5 |

